No imported KPI exceeded +5% growth.
Business Profile · September 2026
Visible reviews in supplied PDFs
Average of visible reviews; not official profile rating
Business Profile views shown in Google Performance; source screenshots for Aug/Sep 2026
Business Profile interactions; source screenshots for Aug/Sep 2026
Calls made from Business Profile; source screenshots for Aug/Sep 2026
Direction requests from Business Profile; source screenshots for Aug/Sep 2026
Website clicks from Business Profile; source screenshots for Aug/Sep 2026
Hotel free-booking-link clicks; August not supplied; September shown as 0
Searches showing Business Profile; September source was still collecting data
Positive/4–5★ count not supplied in the reports
September supplied sample: 49 reviews, including 15 one-star and 8 two-star
Sep negative rate based on supplied 49-review sample
Google — September 2026
No imported KPI fell below −5%.
2 KPI value(s) are blank for this period; the dashboard does not estimate them.
Import the next complete reporting period to establish a reliable trend.
Imported KPI Register
| KPI | September 2026 | Change | Source / Period |
|---|---|---|---|
| ReViews | 49 | ↑ 0.5% | Visible reviews in supplied PDFs |
| Review Avg. | 2.82 | ↑ 0.3% | Average of visible reviews; not official profile rating |
| Profile Visits | 13,737 | ↓ 0.4% | Business Profile views shown in Google Performance; source screenshots for Aug/Sep 2026 |
| Interactions | 1,277 | ↓ 0.4% | Business Profile interactions; source screenshots for Aug/Sep 2026 |
| Calls | 121 | ↓ 0.4% | Calls made from Business Profile; source screenshots for Aug/Sep 2026 |
| Directions | 891 | ↓ 0.4% | Direction requests from Business Profile; source screenshots for Aug/Sep 2026 |
| Website Clicks | 265 | ↓ 0.4% | Website clicks from Business Profile; source screenshots for Aug/Sep 2026 |
| Booking Clicks | 0 | — | Hotel free-booking-link clicks; August not supplied; September shown as 0 |
| Searches | — | — | Searches showing Business Profile; September source was still collecting data |
| Positive Sentiment | — | — | Positive/4–5★ count not supplied in the reports |
| Negative Sentiment | 23 | — | September supplied sample: 49 reviews, including 15 one-star and 8 two-star |
| — Negative Review Rate | 0.47 | — | Sep negative rate based on supplied 49-review sample |
Source & period notes
Metrics are shown exactly as imported. Where a monthly value was not supplied, the dashboard displays an em dash instead of estimating it. The selected reporting month is independent for this platform; comparison is optional.

