No imported KPI exceeded +5% growth.
Yandex
Search & Maps · September 2026
Monthly; Aug screenshot 01–31 Aug 2026; Sep screenshot 01–26 Sep 2026
Monthly; Aug screenshot 01–31 Aug 2026; Sep screenshot 01–26 Sep 2026
Monthly; Aug screenshot 01–31 Aug 2026; Sep screenshot 01–26 Sep 2026
Monthly; Aug screenshot 01–31 Aug 2026; Sep screenshot 01–26 Sep 2026
Source breakdown shown in supplied screenshots
Source breakdown shown in supplied screenshots
Source breakdown shown in supplied screenshots
Sentiment counts not supplied
Sentiment counts not supplied
Yandex — September 2026
No imported KPI fell below −5%.
2 KPI value(s) are blank for this period; the dashboard does not estimate them.
Import the next complete reporting period to establish a reliable trend.
Imported KPI Register
| KPI | September 2026 | Change | Source / Period |
|---|---|---|---|
| Profile Transitions | 11,728 | ↓ 0.2% | Monthly; Aug screenshot 01–31 Aug 2026; Sep screenshot 01–26 Sep 2026 |
| Routes Laid Out | 78 | ↓ 0.5% | Monthly; Aug screenshot 01–31 Aug 2026; Sep screenshot 01–26 Sep 2026 |
| Clicks On "Call" | 3 | → 0.0% | Monthly; Aug screenshot 01–31 Aug 2026; Sep screenshot 01–26 Sep 2026 |
| Transitions To Site | 83 | ↓ 0.3% | Monthly; Aug screenshot 01–31 Aug 2026; Sep screenshot 01–26 Sep 2026 |
| Search Traffic | 8,385 | ↓ 0.2% | Source breakdown shown in supplied screenshots |
| Maps Traffic | 2,955 | ↓ 0.2% | Source breakdown shown in supplied screenshots |
| Navigator Traffic | 388 | ↑ 0.1% | Source breakdown shown in supplied screenshots |
| Positive Sentiment | — | — | Sentiment counts not supplied |
| Negative Sentiment | — | — | Sentiment counts not supplied |
Source & period notes
Metrics are shown exactly as imported. Where a monthly value was not supplied, the dashboard displays an em dash instead of estimating it. The selected reporting month is independent for this platform; comparison is optional.

